Serial Number | Year Manufactured |
251 | 1931 |
265 | 1932 |
571 | 1933 |
785 | 1934 |
1177 | 1935 |
1459 | 1936 |
1633 | 1937 |
1979 | 1938 |
2472 | 1939 |
3146 | 1940 |
3350 | 1941 |
3380 | 1942 |
3939 | 1943 |
4160 | 1944 |
4308 | 1945 |
4700 | 1946 |
5409 | 1947 |
6441 | 1948 |
7477 | 1949 |
8521 | 1950 |
9641 | 1951 |
10569 | 1952 |
12200 | 1953 |
13600 | 1954 |
15000 | 1955 |
16990 | 1956 |
18402 | 1957 |
19839 | 1958 |
21223 | 1959 |
23038 | 1960 |
Serial Number | Year Manufactured |
L Series: | |
L1000 | 12/1/31 |
L2100 | 1932 |
L3250 | 1933 |
L4300 | 1934 |
L5500 | 1935 |
L6600 | 1936 |
L7750 | 1937 |
L8800 | 1938 |
L9900 | 1939 |
M Series: | |
M1000 | 2/1/39 |
M2400 | 1940 |
M3400 | 1944 (during) |
M6000 | 1945 (during) |
M8000 | 1946 (during) |
N Series: | |
N100 | 10/1/46 |
N1000 | 2/1/47 |
N2800 | 1948 |
N4900 | 1949 |
N6600 | 1950 |
N8100 | 1951 |
P Series: | |
P1200 | 1952 |
P4200 | 1953 |
P7400 | 1954 |
Q Series: | |
Q1100 | 1955 |
Q4350 | 1956 |
Q7290 | 1957 |
R Series: | |
R1200 | 1958 |
R6100 | 1959 |
S Series: | |
S1150 | 1960 |
S4160 | 1961 |
S7390 | 1962 |
T Series: | |
T1400 | 1963 |
T5800 | 1964 |
U Series: | |
U1100 | 1965 |
U5700 | 1966 |
V Series: | |
V1000 | 1967 |
V4800 | 1968 |
V7900 | 1969 |
W Series: | |
W1700 | 1970 |
W5900 | 1971 |
X Series: | |
X1500 | 1972 |
X6400 | 1973 |
Y Series: | |
Y1200 | 1974 |
Y6300 | 1975 |
Z Series: | |
Z1100 | 1976 |
Z5200 | 1977 |
Selmer (Paris) clarinets Professional clarinets since 1885. The Series: is the letter in the serial number itself and not the model Series. Example: Selmer, Series 10S, #B0478 is a B Series made in 1980. We have no information on Selmer clarinets made before the L Series.
Serial Number | Year Manufactured |
Selmer Baritone Saxophone #969 | 4/1/27 |
Selmer C Melody #4000 | 4/1/27 |
Selmer Alto #4300 | 9/1/27 |
Selmer Soprano #5000 | 4/1/27 |
6,000 - Alto | 11/1/27 |
7,000 - Alto | 4/1/28 |
8,000 - Alto | 12/1/28 |
9,000 - Baritone | 11/2/28 |
9,000 - Soprano | 9/25/28 |
10,000 | 6/12/29 |
11,000 | 10/8/29 |
12,000 | 2/28/30 |
13,000 | 9/1/30 |
'CIGAR CUTTER' | |
14,000 | 4/1/31 |
15,000 | 10/1/31 |
16,000 | 4/7/31 |
17,000 | 11/15/32 |
18,000 | 7/15/33 |
19,000 | 4/1/34 |
20,000 | 3/27/35 |
21,000 | 11/15/35 |
'BALANCED ACTION' | |
22,000 | 4/10/36 |
23,000 | 12/18/36 |
24,000 | 5/1/37 |
25,000 | 1/27/38 |
26,000 | 10/10/38 |
27,000 | 5/15/39 |
28,000 | 9/8/39 |
29,000 | 12/15/39 |
30,000 | 10/15/40 |
33,000 | 6/1/47 |
34,000 | 10/6/47 |
'SUPER BALANCED ACTION' | |
35,000 | 1/30/48 |
36,000 | 11/1/48 |
37,000 | 11/8/49 |
38,000 | 4/30/49 |
39,000 | 11/25/49 |
40,000 | 5/11/50 |
41,000 | 6/20/50 |
42,000 | 12/5/50 |
43,000 | 5/15/51 |
44,000 | 11/9/51 |
45,000 | 8/29/51 |
'LOW A BARI SAX' | |
46,000 | 3/1/52 |
47,000 | 7/7/52 |
48,000 | 8/28/52 |
49,000 | 12/9/52 |
50,000 | 7/24/53 |
51,000 | 11/23/53 |
52,000 | 2/10/54 |
53,000 | 4/1/54 |
54,000 | 7/30/54 |
55,000 | 10/1/54 |
56,000 | 11/11/54 |
'MARK VI' | |
57,000 | 1/7/55 |
58,000 | 4/27/55 |
59,000 | 8/1/55 |
60,000 | 10/21/55 |
61,000 | 12/19/55 |
62,000 | 2/25/56 |
63,000 | 5/22/56 |
64,000 | 9/20/56 |
65,000 | 11/1/56 |
66,000 | 2/21/57 |
67,000 | 4/8/57 |
68,000 | 6/20/57 |
69,000 | 10/9/57 |
70,000 | 12/3/57 |
71,000 | 2/11/58 |
72,000 | 4/10/58 |
73,000 | 6/24/58 |
74,000 | 8/20/58 |
75,000 | 11/3/58 |
76,000 | 2/1/59 |
77,000 | 5/1/59 |
78,000 | 7/1/59 |
79,000 | 9/1/59 |
80,000 | 11/1/59 |
81,000 | 1/25/60 |
82,000 | 2/10/60 |
83,000 | 3/1/60 |
84,000 | 4/10/60 |
85,000 | 5/5/60 |
86,000 | 6/28/60 |
87,000 | 7/10/60 |
88,000 | 8/1/60 |
89,000 | 10/5/60 |
90,000 | 3/16/61 |
91,000 | 4/10/61 |
92,000 | 7/20/61 |
93,000 | 11/1/61 |
94,000 | 1/2/62 |
95,000 | 2/1/62 |
96,000 | 3/2/62 |
97,000 | 4/1/62 |
98,000 | 5/1/62 |
99,000 | 6/10/62 |
100,000 | 7/14/62 |
101,000 | 10/25/62 |
102,000 | 11/18/62 |
103,000 | 1/1/63 |
104,000 | 3/1/63 |
105,000 | 4/1/63 |
106,000 | 7/1/63 |
107,000 | 9/10/63 |
108,000 | 10/15/63 |
109,000 | 11/1/63 |
110,000 | 1/2/64 |
111,000 | 2/10/64 |
112,000 | 4/1/64 |
113,000 | 5/1/64 |
114,000 | 6/1/64 |
115,000 | 8/1/64 |
116,000 | 9/28/64 |
117,000 | 10/15/644 |
118,000 | 11/17/64 |
119,000 | 12/15/64 |
120,000 | 4/23/65 |
129,000 | 1/2/66 |
137,000 | 1/2/67 |
149,000 | 1/2/68 |
160,000 | 1/2/69 |
171,000 | 1/2/70 |
182,000 | 1/2/71 |
192,000 | 1/2/72 |
204,000 | 1/2/73 |
218,000 | 1/2/74 |
231,000 | 1/2/75 |
'MARK VII' | |
243,000 | 1/2/76 |
256,000 | 1/2/77 |
272,000 | 1/2/78 |
282,000 | 1/2/79 |
300,000 | 1/2/80 |
327,300 | 1981 |
'SUPER ACTION 80' | |
340,200 | 1982 |
353,300 | 1983 |
366,400 | 1984 |
378,800 | 1985 |
391,000 | 1986 |
'SUPER ACTION 80 SERIES II' | |
406,000 | 1987 |
Serial Number Ranges By Model. Full Serial Number Chart; Selmer Serial Number Ranges By Model. Although, as the chart below illustrates, the Mark VI was produced until (roughly) serial #378000, this applies only to the Sopranino model. Year: Model: Serial Number: 1922: Model 22: 750-1400: 1923: 1401-2350: 1924: 2351-3350: 1925: 3351-4450: 1926: Model 26: 4451-5600: 1927: 5601-7850: 1928: 7851-9700. Adams Musical Instruments, Concert percussion, slagwerk, schlagzeug, are the choice of world-class soloists, orchestras, composers, and educators alike because the craftsmanship, sound quality, and technical innovations are the highest quality specifications in the world making them truly world-class instruments. It only makes perfect sense then that soloists such as Robert Van Sice, Evelyn. Jul 18, 2008 Well I have come across a nice, used Selmer USA clarinet. However, I have no idea what model it is, or how old it actually is. Is there any kind of Selmer USA serial number list? All I can find is a Selmer France list.
Important Dates:
1924 - Modele' 1924 Serial No. 957 shown in folder
1924 (late) - Modele' 22 Serial No. 980 known to exist
1930 - New 'Large Bore' models
1931 - First Super Models manufactured; often referred to as 'Cigar Cutter'
1935 - Balanced Action model
1947 - late 1954 - Super Action Saxophone
1951 (late) - First Low A Baritone Saxophone
1954 - Mark VI
1975 - Mark VII
1981 - Super Action 80
1986 - Super Action 80, Series II
Operation Flashpoint: Red River is a tactical shooter. The player has the choice of playing the campaign co-operatively. However, the game does not feature competitive multiplayer. The game does not feature a mission editor or SDK. Mar 25, 2013 Operation Flashpoint is a rare treasure. Everyone has heard of games that 'try and do too many things at once' or are 'over-ambitious'. In this game you will play the role of soldier, commander, Black Ops, prisoner, utilize jeeps, APC's, tanks, helicopters and even an A-10! - in a huge, seamless world roughly the size of Vvardenfell in Morrowind. Operation flashpoint games in series. For most people there's only one online team-combat game of choice Lucidly Flashpoint seems to cater for those of us whose Counter-Strike skills weren't honed by years of Quake and Doom training. Multiplayer Flashpoint is all about discipline and restraint You don't go. The Operation Flashpoint Series consists of 2 games containing 91 achievements worth a total of 2,125 Gamerscore. View your total score for the series here.
The first Selmer clarinets were made in 1890. By 1900 Selmer was also manufacturing Alto Clarinets, Bass Clarinets, Flutes, Oboes, and English Horns. In 1904 Henri joined with his brother Alexandre to form H. & A. Selmer. Alexandre was an accomplished clarinetist and was able to help Henri while a clarinetist with the Boston Symphony. Henri died in 1941; Alexandre in 1951. At about 1918, George Bundy retained the rights to American distribution.
While Selmer manufactured Mark VII Alto and Tenor saxes they continued to make Mark VI Soprano and Bari saxes for some time.
Bundy clarinets are often used as student or starter clarinets for beginning clarinetists. It is useful to know what model the instrument is so that appropriate supplies can be bought and maintenance be carried out when needed. There are several different parts on the clarinet that the Bundy logo and serial number will be placed, and this article will detail where the logo can be found.
Look at the top of the clarinet case (assuming the clarinet is in its original case). The logo should be on the top of the clarinet case, either in the middle or on the bottom left.
Hold the mouthpiece with the reed side facing away. The Bundy logo should be in the middle or bottom of the exterior of this side of the mouthpiece.
Check the barrel, which is the smallest piece of the clarinet and the piece that goes immediately under the mouthpiece, for the logo. The logo will be in the middle of the barrel.
Inspect the upper joint with the keys facing up. The logo should be near the top of the upper joint. The serial number will be on the opposite side, above the thumb hole.
To check the lower joint, lay it with the keys facing up and look for the logo at the bottom of the joint. The serial number should be near the top on the opposite side.
Look in the middle of the bell for the Bundy logo.
Selmer is the brand that manufactures Bundy clarinets, so the logo could also be a Selmer logo. The serial number can be used to tell what year the clarinet was manufactured. See Resources for a link to the Bundy serial number list.